What deep time
sells for.
Market prices for fossils — by species, size, and quality — tracked across dealers and auction houses since 2019.
retail listing
sold
auction result
monthly median
Specimens
| Specimen | Material | Quality | Size | Latest price | Kind | Date | Source |
|---|
Price evolution
Fossil valuation
Condition
Estimated market value
–
Closest tracked specimens
Deal finder
How the curve is fit
On the market now — best deals first
| Listing | Element / Quality | Size | Price | Typical | Vs. typical | Source |
|---|
Megalodon fossil prices
The typical Megalodon fossil sells for $165, with most changing hands between $75 and $375. Based on 3,646 prices observed across dealers and auction houses since 2019.
Megalodon price history by year
| Year | Median price | Prices tracked |
|---|---|---|
| 2019 | $122 | 266 |
| 2020 | $225 | 140 |
| 2021 | $175 | 251 |
| 2022 | $295 | 190 |
| 2023 | $245 | 382 |
| 2024 | $345 | 501 |
| 2025 | $195 | 354 |
| 2026 | $135 | 1,562 |
Recently tracked Megalodon specimens
| Specimen | Size | Price | Seen |
|---|---|---|---|
| Lustrous Megalodon Tooth - 5.85" | 5.85 in | $6,000 | 2026-08-16 |
| Megalodon Shark Tooth - 5.80" | 5.8 in | $4,200 | 2026-08-16 |
| Megalodon Shark Tooth - 5.63 | — | $4,200 | 2026-08-16 |
| Megalodon Shark Tooth - 5.78" | 5.78 in | $3,800 | 2026-08-16 |
| Megalodon Shark Tooth - 5.99" | 5.99 in | $3,800 | 2026-08-16 |
| Megalodon Shark Tooth with Pyrite Inlay - 6.07" | 6.07 in | $1,800 | 2026-08-16 |
| Megalodon Shark Tooth with Pyrite Inlay - 6.16" | 6.16 in | $1,800 | 2026-08-16 |
| Megalodon Shark Tooth - 5.28" | 5.28 in | $1,750 | 2026-08-16 |
How much is a Megalodon fossil worth?
Size drives most of the price. For a figure on a specific specimen, the valuation tool fits the same model to its size, condition and variety. Every number behind this page is a listed or realised price, re-scraped weekly; the methodology sets out how they're fitted.