What deep time
sells for.
Market prices for fossils — by species, size, and quality — tracked across dealers and auction houses since 2019.
retail listing
sold
auction result
monthly median
Specimens
| Specimen | Material | Quality | Size | Latest price | Kind | Date | Source |
|---|
Price evolution
Fossil valuation
Condition
Estimated market value
–
Closest tracked specimens
Deal finder
How the curve is fit
On the market now — best deals first
| Listing | Element / Quality | Size | Price | Typical | Vs. typical | Source |
|---|
Dinosaurs fossil prices
The typical Dinosaurs fossil sells for $345, with most changing hands between $109 and $895. Based on 1,094 prices observed across dealers and auction houses since 2019.
Dinosaurs prices by type
| Type | Prices tracked | Median | Range |
|---|---|---|---|
| bone | 1,036 | $295 | $15 – $5,950 |
| claw | 46 | $2,250 | $495 – $3,495 |
| tooth | 8 | $6,000 | $5,000 – $6,000 |
| specimen | 3 | $4,800 | $4,800 – $4,800 |
| skeleton | 1 | $240,000 | $240,000 – $240,000 |
Dinosaurs price history by year
| Year | Median price | Prices tracked |
|---|---|---|
| 2019 | $625 | 77 |
| 2020 | $645 | 57 |
| 2021 | $1,095 | 66 |
| 2022 | $2,372 | 6 |
| 2023 | $1,095 | 35 |
| 2024 | $1,995 | 34 |
| 2025 | $195 | 77 |
| 2026 | $255 | 742 |
Recently tracked Dinosaurs specimens
| Specimen | Type | Size | Price | Seen |
|---|---|---|---|---|
| 1.10" Fossil Alvarezsaurid Theropod (Trierarchuncus) Foot Claw - Montana | claw | 1.1 in | $2,250 | 2026-08-16 |
| 6.3" Fossil Theropod Dinosaur (Allosaurus) Vertebra - Wyoming | bone | 6.3 in | $1,850 | 2026-08-16 |
| Rare Hypsilophodontid Dinosaur Bone Assortment - England | bone | — | $1,450 | 2026-08-16 |
| .82" Fossil Alvarezsaurid Theropod (Trierarchuncus) Foot Claw - Montana | claw | 0.82 in | $1,450 | 2026-08-16 |
| 10.9" Triassic Fossil Poposauroid (Shuvosaurus) Femur - Texas | bone | 10.9 in | $1,395 | 2026-08-16 |
| 7.1" Cut Agatized Dinosaur Bone (Gembone) Vertebra - New Mexico | bone | 7.1 in | $1,350 | 2026-08-16 |
| 9.5" Polished Dinosaur Bone (Gembone) Vertebra - New Mexico | bone | 9.5 in | $1,250 | 2026-08-16 |
| 5.4" Ornithopod Dinosaur Vertebra - Isle of Wight, England | bone | 5.4 in | $995 | 2026-08-16 |
How much are Dinosaurs worth?
Size drives most of the price. For a figure on a specific specimen, the valuation tool fits the same model to its size, condition and variety. Every number behind this page is a listed or realised price, re-scraped weekly; the methodology sets out how they're fitted.